Statistics for: ahelos.bgAwstats Web Site
Last Update: 01 Oct 2024 - 00:13
Reported period:Month Sep 2024

Close window
 
Robots/Spiders visitors  
27 different robotsHitsBandwidthLast visit
nbot15,795+12.09 GB26 Sep 2024 - 22:06
Unknown robot identified by bot\*13,943+26942.88 MB30 Sep 2024 - 23:33
Googlebot-Image8,1752.14 GB30 Sep 2024 - 23:58
Googlebot5,219+1073.04 MB30 Sep 2024 - 23:57
Barkrowler4,840+169.65 MB28 Sep 2024 - 14:29
bingbot864+417.04 MB30 Sep 2024 - 23:30
facebookexternalhit402+624.88 MB30 Sep 2024 - 22:52
Applebot250+810.07 MB30 Sep 2024 - 23:35
empty user agent string1084.71 MB30 Sep 2024 - 21:19
Unknown robot (identified by hit on robots.txt)0+5317.72 KB29 Sep 2024 - 04:18
core451.05 MB29 Sep 2024 - 18:47
facebook44638.59 KB30 Sep 2024 - 12:03
CFNetwork19867.33 KB30 Sep 2024 - 19:44
YandexBot10+5126.87 KB19 Sep 2024 - 09:49
Curl11120.54 KB29 Sep 2024 - 04:06
scanner11119.03 KB18 Sep 2024 - 23:26
python9+194.96 KB29 Sep 2024 - 18:22
Go-http-client9128.77 KB28 Sep 2024 - 15:22
Unknown robot identified by \*bot6+181.38 KB27 Sep 2024 - 01:53
Dalvik51.26 MB30 Sep 2024 - 21:48
archive.org_bot347.05 KB18 Sep 2024 - 14:51
Microsoft Office Protocol Discovery31.21 KB26 Sep 2024 - 16:17
Feedfetcher-Google217.38 KB22 Sep 2024 - 14:58
custo225.58 KB27 Sep 2024 - 17:56
Konqueror112.83 KB19 Sep 2024 - 00:19
TelegramBot114.89 KB27 Sep 2024 - 18:59
feed0+1342 Bytes20 Sep 2024 - 01:08
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles)